Financial Statements
2010
| 2010 Balance Sheet |
2010 Income & Expense Statement |
2010 990 CCMT Tax Return |
| Income | Jan. - Dec. 2010 | ||||||||||||||
| 510 · Cash contributions | 32,385.91 | ||||||||||||||
| 512 · DESEA income | 4,553.53 | ||||||||||||||
| 514 · Kausay Wasi Clinic Income | 44,295.49 | ||||||||||||||
| 516 · Project Peru Income | 15,984.70 | ||||||||||||||
| 520 · In-kind contributions | 159,796.90 | ||||||||||||||
| 528 · Auction Income | 0.00 | ||||||||||||||
| 561 · Concert Income | 13,140.00 | ||||||||||||||
| Total Income | 270,156.53 | ||||||||||||||
| Expense | |||||||||||||||
| 720 · Accounting & Tax Return | 1,345.00 | ||||||||||||||
| 721 · Administration | 955.34 | ||||||||||||||
| 728 · Auction Expense | 0.00 | ||||||||||||||
| 736 · Bank charges | 0.00 | ||||||||||||||
| 761 · Concert Expense | 2,708.94 | ||||||||||||||
| 780 · Depreciation | 0.00 | ||||||||||||||
| 783 · DESEA water projects | 30,334.98 | ||||||||||||||
| 786 · Dues, fees, licenses | 5.80 | ||||||||||||||
| 800 · Fund Raising | 701.65 | ||||||||||||||
| 840 · Kausay Wasi Clinic | 54,983.43 | ||||||||||||||
| 852 · Legal | 60.00 | ||||||||||||||
| 861 · Lodging | 17,587.22 | ||||||||||||||
| 865 · Meals | 7,890.34 | ||||||||||||||
| 866 · Medical supplies | 87,945.95 | ||||||||||||||
| 870 · Other trip supplies | 3,105.61 | ||||||||||||||
| 872 · Office | 182.73 | ||||||||||||||
| 928 · Payroll Expenses | 0.00 | ||||||||||||||
| 930 · Project Peru Expenses | 9,622.80 | ||||||||||||||
| 944 · Travel | 77,137.40 | ||||||||||||||
| Total Expense | 294,567.19 | ||||||||||||||
| Net Income | 24,410.66 | ||||||||||||||
| Balance Sheet As of December 31, 2010 | |||||||||||||||
| Assets | |||||||||||||||
Current Assets
|
|||||||||||||||
Fixed Assets
|
|||||||||||||||
| Total Assets | 88,960.38 | ||||||||||||||
| Liabilities & Equitiy | |||||||||||||||
Liabilities
|
|||||||||||||||
Equity
|
|||||||||||||||
| Total Liabilities & Equitiy | 88,960.38 | ||||||||||||||
| The information in this financial report fairly represents the financial information of Capitol City Medical Teams. However, it is unaudited. | |||||||||||||||
2009
| 2009 990EZ CCMT Tax Return |
| Income | Jan. - Dec. 2009 | ||||||
| 510 · Cash contributions | 136,406.99 | ||||||
| 520 · In-kind contributions | 140,408.59 | ||||||
| Total Income | 276,815.58 | ||||||
| Expense | |||||||
| 720 · Accounting & Tax Return | 1,148.80 | ||||||
| 721 · Administration | 641.88 | ||||||
| 736 · Bank charges | 95.27 | ||||||
| 783 · DESEA water projects | 15,606.52 | ||||||
| 786 · Dues, fees, licenses | 35.00 | ||||||
| 800 · Fund Raising | 1,444.25 | ||||||
| 840 · Kausay Wasi Clinic | 50,922.12 | ||||||
| 852 · Legal | 1,120.00 | ||||||
| 861 · Lodging | 6,771.11 | ||||||
| 865 · Meals | 3,564.50 | ||||||
| 866 · Medical supplies | 99,489.52 | ||||||
| 870 · Other trip supplies | 2,935.91 | ||||||
| 872 · Office | 40.98 | ||||||
| 930 · Project Peru Expenses | 1,194.87 | ||||||
| 944 · Travel | 47,393.44 | ||||||
| Total Expense | 232,404.17 | ||||||
| Net Income | 44,411.41 | ||||||
| Balance Sheet As of December 31, 2009 | |||||||
| Assets | |||||||
Current Assets
|
|||||||
Fixed Assets
|
|||||||
| Total Assets | 113,371.04 | ||||||
| Liabilities & Equitiy | |||||||
Liabilities
|
|||||||
Equity
|
|||||||
| Total Liabilities & Equitiy | 113,371.04 | ||||||
| The information in this financial report fairly represents the financial information of Capitol City Medical Teams. However, it is unaudited. | |||||||
2008
| Income | Jan. - Dec. 2008 | ||||||||
| 510 · Cash contributions | 44,399.27 | ||||||||
| 512 · DESEA income | 1,600.18 | ||||||||
| 514 · Kausay Wasi Clinic Income | 109,322.16 | ||||||||
| 520 · In-kind contributions | 100,683.04 | ||||||||
| Total Income | 256,004.65 | ||||||||
| Expense | |||||||||
| 720 · Accounting & Tax Return | 800.00 | ||||||||
| 721 · Administration | 341.83 | ||||||||
| 736 · Bank charges | 47.05 | ||||||||
| 780 · Depreciation | 949.99 | ||||||||
| 783 · DESEA water projects | 922.14 | ||||||||
| 786 · Dues, fees, licenses | 45.00 | ||||||||
| 800 · Fund Raising | 2604.84 | ||||||||
| 840 · Kausay Wasi Clinic | 99,008.11 | ||||||||
| 852 · Legal | 0.00 | ||||||||
| 861 · Lodging | 11,730.13 | ||||||||
| 865 · Meals | 5,424.51 | ||||||||
| 866 · Medical supplies | 30,715.63 | ||||||||
| 870 · Other trip supplies | 2,697.33 | ||||||||
| 872 · Office | 183.80 | ||||||||
| 944 · Travel | 40,264.78 | ||||||||
| Total Expense | 195,735.14 | ||||||||
| Net Income | 60,269.51 | ||||||||
| Balance Sheet As of December 31, 2008 | |||||||||
| Assets | |||||||||
Current Assets
|
|||||||||
Fixed Assets
|
|||||||||
| Total Assets | 68,959.63 | ||||||||
| Liabilities & Equitiy | |||||||||
Liabilities
|
|||||||||
Equity
|
|||||||||
| Total Liabilities & Equitiy | 68,959.63 | ||||||||
| The information in this financial report fairly represents the financial information of Capitol City Medical Teams. However, it is unaudited. | |||||||||
2007
| Income | Jan. - Dec. 2007 | ||||||
| 510 · Cash contributions | 30,888.85 | ||||||
| 520 · In-kind contributions | 49,299.95 | ||||||
| Total Income | 80,188.80 | ||||||
| Expense | |||||||
| 720 · Accounting | 77.48 | ||||||
| 721 · Administration | 212.30 | ||||||
| 736 · Bank charges | 12.00 | ||||||
| 786 · Dues, fees, licenses | 290.00 | ||||||
| 800 · Fund Raising | 1,734.81 | ||||||
| 840 · Kausay Wasi Clinic | 4,700.00 | ||||||
| 852 · Legal | 45.00 | ||||||
| 861 · Lodging | 1,8978.74 | ||||||
| 865 · Meals | 3,325.40 | ||||||
| 866 · Medical supplies | 15,726.45 | ||||||
| 870 · Other trip supplies | 1,081.32 | ||||||
| 944 · Travel | 30,567.31 | ||||||
| Total Expense | 76,750.81 | ||||||
| Net Income | 3,437.99 | ||||||
| Balance Sheet As of December 31, 2007 | |||||||
| Assets | |||||||
Current Assets
|
|||||||
Fixed Assets
|
|||||||
| Total Assets | 8,690.12 | ||||||
| Liabilities & Equitiy | |||||||
Liabilities
|
|||||||
Equity
|
|||||||
| Total Liabilities & Equitiy | 8,690.12 | ||||||
| The information in this financial report fairly represents the financial information of Capitol City Medical Teams. However, it is unaudited. | |||||||
Our History & Purpose
Board of Directors
Financial Statements
Partners
Contact Us

